| 0 | Свързване и използване на тестовото оборудване | |
| 3 |
Pneumatic System Equipment (PSE) |
|
| 3.1 | Model 140 | |
| 3.2 | Model 202 | |
| 3.3 | Models 170, 210 | |
| 3.4 | Models 202, 208, 210, от 1998 | |
| 3.5 | Models 129, 140, 170, as of M.Y. 1998 |
| 0 | Connection and Use of Test Equipment | |
| 5 |
Convenience Feature (CF) |
|
| 5.1 | Model 140 | |
| 5.2 | Model 124, 202 | |
| 5.3 | Model 210 | |
| 5.4 | Models 202, 208, 210 as of M.Y. 1998 | |
| 5.5 | Model 163 | |
6 |
|
|
| 6.1 | Model 140 | |
| 7 |
|
|
| 7.1 | Models 202, 208, 210 as of M.Y. 1998 | |
| 0 | Connection and Use of Test Equipment | |
12 |
Mirror, Steering Column Adjustment, Heated Mirrors (MSC) |
|
| 12.1 | Model 129 | |
| 12.2b | Model 140 | |
| 12.3 | Model 202 | |
| 12.4 | Model 210 | |
| 12.5 | Model 170 | |
| 12.7b | Model 202 (mirror dimming only) 208, 210 as of M.Y. 1998 | |
| 12.8 | Model 163 |
| 0 | Connection and Use of Test Equipment | |
| 16 | Airbag (AB) | |
| 16.1 | Models 124 (as of 09/87), 129, 201 (09/87 to 06/93) | |
| 16.2 | Model 140 (up to 06/93) | |
| 16.3 | Models 129, 140, 202 (as of 07/93, 170, 208, 210 (up to 07/98)) | |
| 16.4 | Model 163 | |
| 16.6 | Model 210 as of M.Y. 1999 | |
| 17 | Emergency Tensioning Retractor (ETR) | |
| 17.1 | Model 129 | |
| 17.2 | Model 140 |
| 0 | Connection and Use of Test Equipment | |
18 |
Seat Belt Extender |
|
| 18.1 | Model 124.066 | |
19 |
Roll Bar (RB) (Crash Deployment) |
|
| 19.1 | Model 124.066 | |
| 19.2 | Model 129 up to 08/95 | |
| 19.3 | Model 129 as of 09/95 | |
| 19.4 | Model 208 as of M.Y 1999 | |
20 |
Central Lock (CL) |
|
| 20.1 | Model 163 (entire Test Section available on the Workshop Information System [WIS] only) | |
22 |
Garage Door Opener (GDO) |
|
| 22.1 | Model 129, 163, 170, 202, 208, 210, 215, 220 |